breadcrumbs_revolution_theme

Таблица размеров

Размерный план для моделей Nike

eur ru us cm
33 35 3.5 21.5
34.5 35.5 4 22
35.5 36 4.5 22.5
36 36.5 5 23
36.5 37 5.5 23.5
38 37.5 6 24
39 38 6.5 24.5
40 38.5 7 25
40.5 39 7.5 25.5
41 40 8 26
42 40.5 8.5 26.5
42.5 41 9 27
43 42 9.5 27.5
44 43 10.5 28
44.5 43 10.5 28.5
45 44 11 29
45.5 44.5 11.5 29.5
46 45 12 30
47 45.5 12.5 30.5
47.5 46 13 31
48 46.5 13.5 31.5
48.5 47 14 32

Для взрослых моделей

eur us ru cm
36 4 35.5 22
36 2/3 4.5 36 22.5
37 1/3 5 36.5 23
38 5.5 37 23.5
38 2/3 6 37.5 24
39 1/3 6.5 38 24.5
40 7 38.5 25
40 2/3 7.5 39 25.5
41 1/3 8 39.5 26
42 8.5 40 26.5
42 2/3 9 41 27
43 1/3 9.5 41.5 27.5
44 10 42 27.5
44 2/3 10.5 42.5 28
45 1/3 11 43 28.5
46 11.5 44 29
46 2/3 12 44.5 29.5
47 1/3 12.5 45 30
48 13 45.5 30.5
48 2/3 13.5 46 31

Для детских моделей

eur cm
17 9
18 9.8
19 10.6
20 11.5
21 12.3
22 12.8
23 13.2
23 1/2 13.6
24 14
25 14.5
25 1/2 14.9
26 15.3
26 1/2 15.7
27 16.1
28 16.6
28 1/2 17
29 17.4
30 17.8
30 1/2 18.3
31 18.7
31 1/2 19.1
32 19.5
33 20
33 1/2 20.4
34 20.8
23 13.2
35 21.2
35 21.6
35 1/2 22.1